Technical Details
RFST10 |
RFST15 |
RFST20 |
|
Main belt length: | 10,00 m / 33' | 15,00 m / 50' | 20,00 m / 66' |
Belt width: | 1050 m / 42" | 1050 m / 42" | 1050 m / 42" |
Max. discharge height: | Approx. 4,00 m / 13' 1" | Approx. 6,40 m / 21" | Approx. 8,80 m / 28' 10" |
Max. hopper volume: | 10,0 m³* / 13.1 yd³* | 10,0 m³* / 13.1 yd³* | 13,0 m³* / 17.0 yd³* |
Drive unit: | Diesel engine Stage IIIA / Tier 4 final / Stage V | Diesel engine Stage IIIA / Tier 4 final / Stage V | Diesel engine Stage IIIA / Tier 4 final / Stage V |
Transport dimensions & Weight: | Length: 11,90 m / 39' 1" Width: 2,25 m / 7' 5" Height: 2,50 m / 8' 2" Weight: approx. 14,4 t / 31,700 lbs |
Length: 11,90 m / 39' 1" Width: 2,25 m / 7' 5" Height: 2,50 m / 8' 2" Weight: approx. 15,0 t / 33,100 lbs |
Length: 16,13 m / 52' 11" Width: 2,55 m / 8' 4" Height: 2,58 m / 8' 6" Weight: approx. 17,0 t / 37,500 lbs |
*with hopper extensions |