Technical Details
Belt length: | 23,00 m / 75' |
Belt width: | 1050 mm / 42" |
Feedboot: | Length: 2,45 m / 8' 1/2" Width: 2,06 m / 6' 9" Capacity: 1,50 m³ / 2.0 yd³ |
Drive unit: | Diesel engine Stage IIIA / Tier 4 final / Stage V |
Discharge height: | Max.: 10,50 m / 34' 5" |
Transport dimensions & Weight: | Length: 12,80 m / 42' Width: 2,30 m / 7' 7" Height: 3,10 m / 10' 2" Weight: 14,50 t / 32,000 lbs |
Product Videos
Rockster Demo Show USA 2017
Rockster for Earth Day 2018
Mobile Crusher & Track-mounted Stacker / Mobiler Prallbrecher & Raupenmobiles Haldenband