Technical Details 2-Deck Finishing Screen
Screen surface: | Top deck: 6,15 m x 1,52 m / 20' x 5' Bottom deck: 5,50 m x 1,52 m / 18' x 5' |
Feed hopper: | 8,00 m³ / 10,5 yd³ |
Drive unit: | Diesel engine Stage IIIA / Tier 4 final / Stage V |
Discharge heights: | Fines (tail) belt: ~ 5,80 m / 16'8" Mids belt: ~ 5,40 m / 17'9" Oversize belt: ~ 5,40 m / 17'9" |
Transport dimensions & Weight: | Length: 18,72 m / 61'5" Width: 3,00 m / 9' 10" Height: 3,48 m / 11'5" Weight: ~ 35,00 t / 77,200 lbs |
Applications of the 2-Deck Finishing Screen:
- As individual machine to produce 3 final fractions
- As final screening unit after the crusher to separate the crusher product in 3 final fractions
Technical Details 3-Deck Finishing Screen
Screen surface: | Top-- and Middel deck: 6,15 m x 1,52 m / 20' x 5' Bottom deck: 5,50 m x 1,52 m / 18' x 5' |
Feed hopper: | 8,00 m³ / 10,5 yd³ |
Drive unit: | Diesel engine Stage IIIA / Tier 4 final / Stage V |
Discharge heights: | Fines (tail) belt: ~ 5,80 m / 16'8" Right belt, medium end-product: ~ 5,40 m / 17'9" Oversize belt: ~ 5,40 m / 17'9" Left belt, medium end-product: ~ 4,80 m / 15"9' |
Transport dimensions & Weight: | Length: 18,72 m / 61'5" Width: 3,15 m / 10'4" Height: 3,48 m / 11'5" Weight: ~ 38,50 t / 84,900 lbs |
Applications of the 3-Deck Finishing Screen:
- As individual machine to produce 4 final fractions
- As final screening unit after the crusher to separate the crusher product in 4 final fractions
On stock & second hand machines
-
R1100DS TRACK-MOUNTED IMPACT CRUSHER NEW
incl. Screenbox RS114 and Return-/Stockpile Belt RB95, CAT Tier3 engine
-
R1100S TRACK-MOUNTED IMPACT CRUSHER NEW
incl. Screenbox RS114 and Return-/Stockpile Belt RB95, CAT Stage V engine, 280kW
-
R700S Track-mounted Impact Crusher - NEW
Incl. Screenbox RS73 & Return-/Stockpile belt RB65
Engine: Volvo STAGEV - 160kW / 218HP